Specification | Suitable Scenario |
Maximum Requests Per Second (QPS)
| Maximum Timeout | Maximum Number of records Returned Without Pagination | Maximum Number of Records Returned with Pagination |
Test Specification | Suitable for testing and experiencing scenarios | 200 | 30s | 2000 | 5000 |
Basic Specification | Suitable for scenarios with a small number of services and concurrency, it is recommended that the number of services be within 50 | 500 | 90s | 2000 | 10000 |
Universal Specification | Suitable for scenarios with a moderate number of services and concurrency, it is recommended that the number of services be between 50 and 200 | 1000 | 90s | 2000 | 10000 |
Professional Specification | Suitable for scenarios with a large number of services and concurrency, it is recommended that the number of services be over 200 | 2000 | 90s | 2000 | 10000 |
Deployment Region | Specification | Price |
Singapore, Frankfurt | Test Specification | USD 302.4/month (pre-discount) |
Hong Kong (China) | | USD 336.00/month (pre-discount) |
Singapore, Frankfurt | Basic Specification | USD 604.80/month (pre-discount) |
Hong Kong (China) | | USD 672.00/month (pre-discount) |
Singapore, Frankfurt | Universal Specification | USD 1209.60/month (pre-discount) |
Hong Kong (China) | | USD 1344.00/month (pre-discount) |
Singapore, Frankfurt | Professional Specification | USD 2419.20/month (pre-discount) |
Hong Kong (China) | | USD 2688.00/month (pre-discount) |
Was this page helpful?
You can also Contact sales or Submit a Ticket for help.
Help us improve! Rate your documentation experience in 5 mins.
Feedback